




开发人员
Aria Development
建筑师
Stantec
室内设计
Stantec
About
YotelPAD Miami
227 Northeast 2nd Street, Downtown Miami, FL
YotelPAD is the latest residential extension to the YOTEL & YotelAir brand, bringing to the market efficiently designed units to utilize the space in a way to fit everything you need without compromising on luxury. This development is perfect for the international and local US buyer giving them the opportunity to purchase an investment with the convenience of no rental restrictions allowing the buyer to have the freedom to optimize his rental capacity through numerous options. As well as the option for a 2 year lease back program 8%.


Key Building Details
$290K – $466K
0.78
426–708 ft²
215
31
存款时间表
10% WITH SIGNED CONTRACT
10% FOLLOWING 45 DAYS OF SIGNED CONTRACT
20% AT GROUNDBREAKING EXPECTED BY END OF 2018
10% AT TOP OFF
50% REMAINING AT CLOSING 2020
Gallery
YotelPAD Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.






强调
YotelPAD Miami
- RESIDENCE FEATURES
- Carefully cultivated floor-plans with integrated living and dining areas
- Fully-finished interiors with contemporary flooring
- Floor-to-ceiling glass windows
- Custom Italian kitchen and bath cabinetry with stone finishes
- Smeg designer Italian appliances
- Electrolux washer and dryer
- Grohe and Toto bath fixtures featuring a Monsoon shower head
- Nest thermostats
- Smart Lock system
- Custom furniture packages available
- SOCIAL SPACES
- Elevated deck with pool, hot tub and bar
- Full-service restaurant and bar with outdoor paseo
- Organic matcha bar
- State-of-the-art fitness center
- Private meeting rooms with co-working space
- TransitScreen displays all your mobility options, in real time
- Private residential lobby with destination dispatch elevators
- 24-hour security and concierge
- Secure storage unit for each residence
- Enclosed bicycle storage
- Sky top Lounge featuring game area and chef’s kitchen
- Digital package concierge
- Pet Pad with full grooming capabilities


Available Listings
YotelPAD Miami
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 2801 | $409,0001 day on Market | B26076562 | 1 | 1 | 455 平方英尺 | 2026年9月15日 | |
![]() | Unit 3001 | $408,000 | A12084010 | 1 | 1 | 455 平方英尺 | 2026年9月4日 |
| Unit Unit 1903 | $416,900$419,900 | B26065655 | 1 | 1 | 521 平方英尺 | 2026年8月18日 | |
![]() | Unit 1613 | $378,000 | A12069283 | 0 | 1 | 420 平方英尺 | 2026年8月11日 |
![]() | Unit 2501 | $425,000 | A12068338 | 1 | 1 | 455 平方英尺 | 2026年8月10日 |
![]() | Unit 1807 | $380,000 | A12068329 | 0 | 1 | 386 平方英尺 | 2026年8月10日 |
![]() | Unit 3107 | $459,000 | A12067344 | 0 | 1 | 386 平方英尺 | 2026年8月7日 |
![]() | Unit 2500 | $468,500$473,000 | A12063350 | 1 | 1 | 597 平方英尺 | 2026年7月31日 |
![]() | Unit 2202 | $419,000$429,000 | A12059272 | 1 | 1 | 599 平方英尺 | 2026年7月28日 |
![]() | Unit 2000 | $460,000 | A12060242 | 1 | 1 | 597 平方英尺 | 2026年7月27日 |
![]() | Unit 1910 | $419,000 | A12056127 | 0 | 1 | 446 平方英尺 | 2026年7月19日 |
![]() | Unit 3104 | $465,000 | A12042175 | 1 | 1 | 515 平方英尺 | 2026年6月23日 |
![]() | Unit 1606 | $5,900 | A12067909 | 2 | 2 | 647 平方英尺 | 2026年8月8日 |
![]() | Unit 2706 | $6,490 | A12053647 | 2 | 2 | 647 平方英尺 | 2026年7月17日 |













