




Dezvoltator
The Kolter Group
Arhitect
Bob Martin
Design interior
Simeone Deary
About
100 Las Olas
100 East Las Olas Boulevard, Fort Lauderdale, FL
BUN VENIT LA 100 LAS OLAS. BUN VENIT ACASĂ. Înălțându-se deasupra centrului vibrant din Fort Lauderdale, 100 Las Olas va fi cea mai înaltă clădire a orașului: 46 de niveluri, 121 de reședințe de lux, 238 de camere pentru oaspeți ai hotelului, restaurante de fine dining și spații comerciale selecte. Arhitectura emblematică, concepută într-o estetică contemporană, include forme geometrice curbe placate cu oțel și sticlă, creând senzația de transparență completă și de pătrundere a luminii.


Key Building Details
$825K – $2.5M
0.6
1,501–2,964 ft²
121
46
Program de depozit
20% at Contract
10% 60 days after
Gallery
100 Las Olas
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Repere
100 Las Olas
- BUILDING AMENITIES
- Tallest building in Fort Lauderdale
- Featuring 238 guest rooms, meeting rooms, lobby level restaurant and bar
- 8th level elevated hotel amenities
- 16th level elevated resident amenities
- Fitness center
- Club room, casual news room & resort style pool
- 24-hour manned, secured lobby
- Valet and self-parking available
- On-site property management
- RESIDENCE AMENITIES
- Grohe and Kohler plumbing fixtures
- Nolte® European Cabinets with Quartz countertops
- Residences finished with owner’s choice of design packages
- Floor-to-ceiling windows and sliding glass doors in main living areas
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- Jenn Air Euro-Stainless appliances
- Access-controlled entry points at all elevators, lobbies, parking garage and resident amenities
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- State-of-the-art, energy efficient living


Available Listings
100 Las Olas
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 3501 | $2,150,000 | B26092157 | 3 | 3 | 2.395 ft² | 23 oct. 2026 | |
![]() | Unit 1 | $2,700,000 | A12109374 | 4 | 5 | 5.103 ft² | 20 oct. 2026 |
![]() | Unit 2202 | $1,400,000 | A12083219 | 2 | 3 | 1.404 ft² | 3 sept. 2026 |
| Unit 1902 | $1,280,000 | B26058566 | 2 | 3 | 1.404 ft² | 31 iul. 2026 | |
| Unit 1021 | $549,000 | B26054235 | 2 | 2 | 1.259 ft² | 20 iul. 2026 | |
![]() | Unit 4203 | $2,699,000$2,880,000 | A12014715 | 3 | 4 | 2.658 ft² | 7 mai 2026 |
| Unit 4603 | $9,995,000$10,990,000 | F10524829 | 5 | 7 | 5.281 ft² | 5 sept. 2025 | |
| Unit 622 | $2,5002 days on Market | B26094221 | 1 | 1 | 817 ft² | 29 oct. 2026 | |
| Unit 1416 | $3,999 | B26086198 | 2 | 2 | 1.244 ft² | 8 oct. 2026 | |
| Unit 1021 | $4,500 | B26081341 | 2 | 2 | 1.259 ft² | 28 sept. 2026 | |
![]() | Unit 1518 | $4,800$5,000 | A12085566 | 2 | 2 | 1.228 ft² | 8 sept. 2026 |
| Unit 840 | $3,400 | B26073478 | 2 | 2 | 1.255 ft² | 8 sept. 2026 | |
![]() | Unit 4203 | $13,500 | A12077288 | 3 | 4 | 2.658 ft² | 25 aug. 2026 |
| Unit 723 | $2,995$3,100 | B26048496 | 2 | 2 | 1.131 ft² | 3 iul. 2026 |














